
Stainless Steel Dust Removal machine
PL Series single-machine dust removal equipment is a more advanced dust removal equipment in China, the equipment by the fan, filter filter, dust collector Trinity. This PL single-machine bag dust collector filter Cartridge selected imported polyester fiber made, with high dust removal efficiency to collect fine dust, small size, easy installation and maintenance, long service life and many other advantages. PL Series single-machine stainless steel dust remover in the operation of the equipment, because of the small PL single-machine dust collector in the filter cylinder appearance dust continuous deposition, gradually formed a resistance, will soon be in the filter cylinder appearance to reach full, when reached a certain full promised resistance value, electrically controlled active pulse anti-blowing system, automatic cleaning. PL Series Single-machine dust collector is by the compressed air through the spray blowing to complete. The filter cartridge is cleaned on its own, so the long-term air flow is guaranteed during the cleaning process, so the PL single-machine bag Precipitator can work for 24 hours in a row, and the dust removal effect is still very prominent. Our company also producesDrying Box, there is a need to contact the telephone in detail.
Technical performance of Pl-b series single-machine Dust removal equipment
Model specifications | PL-800/B | PL-1100/B | PL-1600/B | PL-2200/B |
Air volume m3/h | 800 | 1100 | 1600 | 2200 |
MMH2O Force | >80 | >85 | >85 | >100 |
Filtration Area M2 | 4 | 7 | 10 | 12 |
Fan Motor power kw | 1.1 | 1.5 | 2.2 | 3 |
Ash cleaning motor power kw | 0.18 | 0.18 | 0.18 | 0.18 |
Filtration Wind Speed m/min | 3.33 | 2.62 | 2.66 | 3.05 |
Purification Efficiency% | >99.5 | >99.5 | >99.5 | >99.5 |
Noise db (A) | <> | <> | <> | <> |
Dimensions AXBXCMM | 530x520x1040 | 700x580x1100 | 740x580x1240 | 720x660x1330 |
Bottom flange inch EXFMM | 598x588 | 768x648 | 826x666 | 806x746 |
Weight kg | 280 | 330 | 470 | 600 |
Pl-b Series single-machine dust removal equipment technical performance:
Model specifications | PL-3200/B | PL-3500/B | PL-6000/B |
Air volume m3/h | 3200 | 3500 | 6000-8000 |
Investment pressure MMH2O | >100 | >100 | >150-120 |
Filtration Area M2 | 15.3 | 21.5 | 25 |
Fan Motor power kw | 4 | 5.5 | 7.5 |
Ash cleaning motor power kw | 0.18 | 0.37 | 0.55 |
Filtration Wind Speed m/min | 3.48 | 3.40 | 3.33-4.5 |
Purification Efficiency% | >99.5 | >99.5 | >99.5 |
Noise db (A) | <> | <> | <> |
Dimensions AXBXCMM | 790x700x1420 | 900x800x1550 | 1200x900x1720 |
Base Flange Size EXFMM | 894x804 | 1004x905 | 1102x1002 |
Weight kg | 615 | 815 | 1190 |
Note: 1. The cargo pressure is the vacuum degree, refers to the PL single-machine dust collector can be used pressure, is the PL type Series single-machine dust inlet measured static pressure value.
2. Purification efficiency greater than 99.5% is used for the median diameter 100 of the talc measurement value, the measured value of Zui is 99.62%, the average is 99.6%.
3.PL Series single-Machine Dust collector air volume is in the use of pressure when the suction volume.
PL-A Series single-machine dust removal equipment technical performance:
Model specifications | PL-800/A | PL-1100/A | PL-1600/A | PL-2200/A |
Air volume m3/h | 800 | 1100 | 1600 | 2200 |
Investment pressure MMH2O | 80 | 85 | 85 | 100 |
Filtration Area M2 | 4 | 7 | 10 | 12 |
Air Inlet size mm | φ120 | φ140 | φ150 | φ200 |
Inlet Center from bottom distance h | 318 | 345 | 418 | 433 |
Fan Motor power kw | 1.1 | 1.5 | 2.2 | 3 |
Ash cleaning motor power kw | 0.18 | 0.18 | 0.18 | 0.18 |
Filtration Wind Speed m/min | 3.33 | 2.62 | 2.66 | 3.05 |
Purification Efficiency% | >99 | >99 | >99 | >99 |
Grey box Volume (1) | 20 | 30 | 40 | 40 |
Noise db (A) | 75 | 75 | 75 | 75 |
Dimensions AXBXCMM | 530x520x1300 | 700x580x1400 | 740x580x1913 | 720x630x1696 |
Weight kg | 400 | 550 | 600 | 730 |
PL-A Series single-machine dust removal equipment technical performance:
Model specifications | PL-3200/A | PL-3500/A | PL-6000/A |
Air volume m3/h | 3200 | 3500 | 6000-8000 |
Investment pressure MMH2O | 100 | 100 | 150-120 |
Filtration Area M2 | 15.3 | 21.5 | 30 |
Air Inlet size mm | 200x300 | 200x350 | 220x350 |
Inlet Center from bottom distance h | 478 | 478 | 1295 |
Fan Motor power kw | 4 | 5.5 | 7.5 |
Ash cleaning motor power kw | 0.18 | 0.18 | 0.55 |
Filtration Wind Speed m/min | 3.48 | 3.49 | 3.33x4.5 |
Purification Efficiency% | >99 | >99 | 99.5 |
Grey box Volume (1) | 55 | 70 | 105 |
Noise db (A) | <> | <> | <> |
Dimensions AXBXCMM | 790x700x1888 | 900800x2028 | 120x900 |
Weight kg | 980 | 1040 | 1200 |